Issue of · 60 decisions on the register
On the register today: Operation Gold: what a United States medal… · Olympic Solidarity 2025–2028: where the 650… · Medal prize money and the million-dollar line…
Sportspolitika › Sections › Integrity
Doping, anti-doping bodies, courts and fixing. 7 entries on the register, newest first.

| Filed | Actor | Decision | What changed |
|---|---|---|---|
| Anti-doping organisations in a registered testing pool | Three missed tests in twelve months: how the window actually moves | Any three missed tests or filing failures inside twelve months is a violation, and the twelve months run from the first of them | |
| United States Congress | The 24-hour reporting duty, and the ten-year limitation behind it | A duty to report suspected child abuse within 24 hours, with criminal exposure for failing it, and a ten-year civil limitation period | |
| Anti-doping organisations and results-management bodies | A provisional suspension is not a ban, and the difference is paid for | One is an interim measure before any finding; the other is a sanction after one, and only the second disqualifies results by itself | |
| Swiss Federal Supreme Court | Article 190: the only grounds on which a CAS award is set aside | An award from the Court of Arbitration for Sport can be challenged only on the five grounds listed in article 190(2) of the Swiss federal statute | |
| McLaren report · Vladimir Putin | Putin denies state-sponsored doping program, admits Russia has problem with doping | A state programme is denied while a doping problem is acknowledged | |
| WADA · Vladimir Putin | Following WADA leaks, Putin suggests athletes with TUEs compete in a ‘special category’ | A separate competition category is proposed for athletes holding medical exemptions | |
| Artur Taymazov · State Duma | Olympic Champion stripped of ’08 medal for doping claims seat in Russia’s State Duma elections | An athlete stripped of a 2008 medal stands for parliament |
Entries filed under Integrity, against everything filed the same month.
| Month | In Integrity | On the register | Share |
|---|---|---|---|
| 4 | 23 | ||
| 1 | 2 | ||
| 0 | 3 | ||
| 1 | 13 | ||
| 1 | 12 | ||
| 0 | 4 | ||
| 0 | 3 |
Jurisdictions named on the register, Integrity first.
| Jurisdiction | In Integrity | Entries | Share |
|---|---|---|---|
| Russia | 3 | 19 | |
| International | 3 | 16 | |
| United States | 1 | 21 | |
| Switzerland | 1 | 1 | |
| Chechnya | 0 | 4 | |
| Egypt | 0 | 2 | |
| Iran | 0 | 2 | |
| Albania | 0 | 1 | |
| Azerbaijan | 0 | 1 | |
| Brazil | 0 | 1 |
Offices, bodies and people named on the register, Integrity first.
| Actor | Entries | Section | An entry |
|---|---|---|---|
| United States Congress | 4 | Integrity | The 24-hour reporting duty, and the ten-year… |
| State Duma | 2 | Integrity | Olympic Champion stripped of ’08 medal for doping… |
| Vladimir Putin | 2 | Integrity | Putin denies state-sponsored doping program, admits… |
| Anti-doping organisations and results-management bodies | 1 | Integrity | A provisional suspension is not a ban, and the… |
| Anti-doping organisations in a registered testing pool | 1 | Integrity | Three missed tests in twelve months: how the window… |
| Artur Taymazov | 1 | Integrity | Olympic Champion stripped of ’08 medal for doping… |
| McLaren report | 1 | Integrity | Putin denies state-sponsored doping program, admits… |
| Swiss Federal Supreme Court | 1 | Integrity | Article 190: the only grounds on which a CAS award… |
| WADA | 1 | Integrity | Following WADA leaks, Putin suggests athletes with… |
7 of 60 entries name a figure. Scope: the whole register, Integrity first.
| Figure | Actor | Entry |
|---|---|---|
| A BMW and over 1 million rubles (approx. $15,600) per medallist | Yulia Efimova · Russian state | Olympic medalist Yulia Efimova sells BMW gifted by… |
| Nearly 2 million rubles in bank loans | Mikhail Mamiashvili · Russian Wrestling Federation | Gangster who heads Russian Wrestling Federation… |
| USD 37,500 gold, USD 22,500 silver, USD 15,000 bronze | United States Olympic and Paralympic Committee | Operation Gold: what a United States medal actually… |
| USD 650,000,000 for the 2025–2028 plan | Olympic Solidarity Commission | Olympic Solidarity 2025–2028: where the 650 million… |
| USD 1,000,000 threshold; USD 500,000 for married filing separately | United States Congress | Medal prize money and the million-dollar line in… |
| USD 20,000,000 a year to the Center for SafeSport | United States Congress | What Congress can do to the USOPC since the 2020 Act |
| USD 250,000 for an individual, USD 1,000,000 for a non-individual | United States Congress | The Rodchenkov Act: whom it reaches, and what it… |
Federations, statutes, offices and who holds them
15 entries
Boycotts, flags, neutral status and state image
7 entries
Owners, sponsors, rights and public funding
11 entries
Athletes under political pressure, and acting within it
12 entries
Games, championships, bids, security and legacy
5 entries
How betting law redraws authority in sport
3 entries
Everything filed on the register, as one running feed
60 entries
Section: Integrity. Sportspolitika keeps the register of decisions: who decided, under which jurisdiction, and what changed. Entries carry the date they were filed under and a link to the text they rest on.
Written and edited at the desk. Reached at [email protected]. Last reviewed .
The register of decisions in world sport. The register of decisions in sport and the offices that take them.
Desk: [email protected]
Sportspolitika · sportspolitika.com
Entries rest on the texts they link to. Figures, dates and quotations are carried from those texts. Reviewed .